![]() |
Historic Wallace-Cross Mill
|
| DAY |
2012 |
2013 ** |
TIME |
EVENT |
| Sunday | May 20 | May 19 | 1:00 - 3:00 pm | DOCENT TRAINING @ Mill |
| Sunday | May 20 | May 19 | 3:00 pm | Executive Committee Meeting @ the Mill |
| +Sunday | June 3 | June 2 | 1:30 - 4:30 pm | Open House |
| Saturday | June 9 | June 8 | 1:30 - 4:30 pm | Oliver Evans Day and Open House |
| +Sunday | June 10 | June 9 | 1:30 - 4:30 pm | Open House |
| +Sunday | June 17 | June 16 | 1:30 - 4:30 pm | Father's Day Open House |
| Friday | June 22 | June 21 | 11:00 am - 3:00 pm | Made in America Open House |
| Saturday | June 23 | June 22 | 11:00 am - 3:00 pm | Made in America Open House |
| +Sunday | June 24 | June 23 | 1:30 - 4:30 pm | Open House |
| +Sunday | July 1 | June 30 | 1:30 - 4:30 pm | Open House |
| +Sunday | July 8 | July 7 | 1:30 - 4:30 pm | Open House |
| +Sunday | July 15 | July 14 | 1:30 - 4:30 pm | * Corn Roast & Open House |
| +Sunday | July 22 | July 21 | 1:30 - 4:30 pm | Open House |
| +Sunday | July 29 | July 18 | 1:30 - 4:30 pm | Open House |
| +Sunday | Aug 5 | Aug 4 | 1:30 - 4:30 pm | * Ice Cream Social and Open House |
| +Sunday | Aug 12 | Aug 11 | 1:30 - 4:30 pm | Open House |
| +Sunday | Aug 19 | Aug 18 | 1:30 - 4:30 pm | Open House |
| +Sunday | Aug 26 | Aug 25 | 1:30 - 4:30 pm | Open House |
| +Saturday | Sep 22 | Sept 21 | 10:00 am - 4:30 pm | Miller's Heritage Day and Open House |
| Sunday | Oct 14 | Oct 13 | 1:30 - 4:30 pm | * Cider Day and Open House |
| Wed | Oct 31 | Oct 30 | 6:30 pm | Executive Committee @ CRUMC |
+ Dates coincide with Public Open Houses for Ma & Pa Railroad Heritage, in Muddy Creek Forks.
*
In case of inclement weather, call York County Parks at (717) 840-7440 for
cancellation notice.
**2013 Schedule is Tentative
Download Schedule
Above in PDF
Private tours are scheduled through York County Parks at 717-840-7440 or
1-800-441-2025 (x7440), Monday, - Friday, 8:30 am – 4:30 pm.
If you should have any questions, please contact Jeri Jones at 717-840-7226 or
email him at JLJones@yorkcountypa.gov
*TOURS ARE FREE* *DONATIONS ARE APPRECIATED*
*VOLUNTEER OPPORTUNITIES ARE AVAILABLE*
*TOURS ARE APPROXIMATELY 30 MINUTES*
